Harvest Lakes Medical Centre – Fee Schedule
We are a mixed-billing practice. Full payment will be required on the day of your appointment and our staff will process your Medicare rebate for you.
We continue to bulk bill the following criteria;
Any procedures (including excisions, biopsies, iron infusions, lacerations, Implanon insertion and removals, IUD insertion and removals, ear syringing and micro-suction etc), skin cancer assessments, drivers license medicals, pre-employment medicals, overseas immunisation or immunisation updates will incur an out of-pocket cost.
All walk in’s regardless of the above criteria, will incur an out-of-pocket fee.
All Weekend appointments will be changed privately, regardless of if meet the bulk billing criteria. Fees are slightly higher than during the week.
Fully Private Doctors include – Dr Lindsay Livingstone, Dr Asha Nicholson & Dr Yazan Al-Absi.
Patients will still receive a Medicare rebate; however, these doctors do not bulk bill.
Standard Consultation Fees – Monday to Friday 8:00am – 8:00pm | ||||
Appointment Type | Item No | Our Fee | Medicare Rebate | Out of Pocket Gap |
Brief, Level A | 3 | $60 | $18.85 | $41.15 |
Standard Level B | 23 | $85 | $42.85 | $42.15 |
Standard – 15 mins | 23 | $95 | $42.85 | |
Long, Level C | 36 | $140 | $82.90 | $59.90 |
Long, Level D | 44 | $180.00 | $122.15 | $57.85 |
Afterhours Consultation Fees –Monday – Friday 7:00am -8:00am, 8:00pm – 11:00pm | ||||
Appointment Type | Item No | Our Fee | Medicare Rebate | Out of Pocket Gap |
Brief, Level A | 5000 | $70 | $33.00 | $37.00 |
Standard Level B | 5020 | $115 | $5.80 | $59.20 |
Long, Level C | 5040 | $185 | $95.70 | $69.30 |
Long, Level D | 44 | $195 | $129.65 | $77.20 |
Telephone Consultations | ||||
Appointment Type | Item No | Our Fee | Medicare Rebate | Out of Pocket Gap |
Telehealth Consultation – In Hours | 91891 | $86 | $42.85 | $42.15 |
Telehealth Consultation – Afterhours | 91891 | $86 | $42.85 | $42.15 |
Weekend Fees – Saturday 8:00am – 1:00pm | ||||
Appointment Type | Item No | Our Fee | Medicare Rebate | Out of Pocket Gap |
Standard Level B | 23 | $115 | $42.85 | $73.60 |
Long, Level C | 36 | $165 | $80.10 | $84.90 |
Weekend Fees – Saturday & Sunday 1:00pm – 11:00pm | ||||
Appointment Type | Item No | Our Fee | Medicare Rebate | Out of Pocket Gap |
Standard Level B | 5020 | $115 | $55.80 | $49.20 |
Long, Level C | 5040 | $185 | $95.70 | $69.30 |
Additional Fees | ||||
Appointment Type | Item No | Our Fee | Medicare Rebate | Out of Pocket Gap |
Skin Checks | 23 | $160 | $41.40 | $118.60 |
Drivers Medical – Standard | $140 | |||
Drivers Medical – Commercial | $180 | |||
Iron Infusion | 36 | $220 | ||
IUD (Mirena)Removal | 23 ($85.00) | $41.40 | ||
IUD Insertion
|
35503 | $285 | $91.35 | $193.65 |
Pre-Employment Medical | $175 | |||
Excision | $50-500 your doctor will discuss price with you | |||
Mental Health Care Plan | 2715 | $140 | $100.20 | $39.80 |
Immunisation Catch Ups | $50.00 | |||
Implanon Insertion | 14206 | $150.00 | $33.35 | $116.95 |
Implanon Removal | 30062 | $125.00 | $56.85 | $68.15 |
Implanon Insertion and Removal | 30062/14206
|
$250.00 | $90.20 | $159.80 |
Pregnancy Consultation | 4001 | $140 | $84.30 | $55.70 |
MTOP | 44 | $250 | $118.00 | $132.00 |